Usage Statistics for allgamblingworld.com

Summary Period: February 2012
Generated 01-Mar-2012 02:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2664
Total Files 2276
Total Pages 2302
Total Visits 2029
Total KBytes 19797
Total Unique Sites 368
Total Unique URLs 24
Total Unique Referrers 220
Total Unique User Agents 180
. Avg Max
Hits per Hour 3 26
Hits per Day 91 139
Files per Day 78 126
Pages per Day 79 123
Sites per Day 12 67
Visits per Day 69 98
KBytes per Day 683 3457
Hits by Response Code
Code 200 - OK 85.44% 2276
Code 301 - Moved Permanently 0.11% 3
Code 304 - Not Modified 1.16% 31
Code 400 - Bad Request 0.19% 5
Code 404 - Not Found 13.06% 348
Code 501 - Not Implemented 0.04% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 96 3.60% 87 3.82% 89 3.87% 47 2.32% 29 7.88% 2304 11.64%
2 60 2.25% 49 2.15% 49 2.13% 21 1.03% 18 4.89% 680 3.43%
3 97 3.64% 91 4.00% 92 4.00% 58 2.86% 41 11.14% 957 4.83%
4 110 4.13% 100 4.39% 101 4.39% 78 3.84% 50 13.59% 842 4.26%
5 111 4.17% 88 3.87% 91 3.95% 89 4.39% 57 15.49% 356 1.80%
6 87 3.27% 77 3.38% 77 3.34% 74 3.65% 53 14.40% 148 0.75%
7 96 3.60% 85 3.73% 86 3.74% 85 4.19% 55 14.95% 687 3.47%
8 96 3.60% 89 3.91% 86 3.74% 84 4.14% 52 14.13% 568 2.87%
9 94 3.53% 81 3.56% 85 3.69% 82 4.04% 57 15.49% 216 1.09%
10 108 4.05% 99 4.35% 100 4.34% 92 4.53% 57 15.49% 977 4.94%
11 122 4.58% 113 4.96% 113 4.91% 98 4.83% 55 14.95% 1498 7.57%
12 139 5.22% 126 5.54% 123 5.34% 86 4.24% 59 16.03% 3457 17.46%
13 108 4.05% 99 4.35% 99 4.30% 92 4.53% 59 16.03% 738 3.73%
14 88 3.30% 78 3.43% 78 3.39% 75 3.70% 52 14.13% 877 4.43%
15 74 2.78% 56 2.46% 59 2.56% 50 2.46% 50 13.59% 151 0.76%
16 42 1.58% 33 1.45% 35 1.52% 35 1.72% 30 8.15% 122 0.62%
17 92 3.45% 67 2.94% 71 3.08% 67 3.30% 47 12.77% 550 2.78%
18 39 1.46% 31 1.36% 32 1.39% 32 1.58% 24 6.52% 221 1.11%
19 77 2.89% 61 2.68% 58 2.52% 55 2.71% 48 13.04% 178 0.90%
20 88 3.30% 79 3.47% 77 3.34% 77 3.79% 54 14.67% 47 0.24%
21 100 3.75% 83 3.65% 84 3.65% 77 3.79% 60 16.30% 72 0.36%
22 112 4.20% 87 3.82% 89 3.87% 88 4.34% 60 16.30% 495 2.50%
23 97 3.64% 79 3.47% 82 3.56% 82 4.04% 54 14.67% 517 2.61%
24 108 4.05% 85 3.73% 88 3.82% 79 3.89% 67 18.21% 772 3.90%
25 84 3.15% 69 3.03% 70 3.04% 69 3.40% 58 15.76% 357 1.80%
26 87 3.27% 68 2.99% 68 2.95% 65 3.20% 54 14.67% 265 1.34%
27 109 4.09% 94 4.13% 96 4.17% 74 3.65% 60 16.30% 1147 5.79%
28 60 2.25% 50 2.20% 50 2.17% 46 2.27% 43 11.68% 342 1.73%
29 83 3.12% 72 3.16% 74 3.21% 72 3.55% 56 15.22% 258 1.30%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 2.55% 2 62 2.72% 2 62 2.69% 11 319 1.61%
1 4 131 4.92% 4 116 5.10% 4 119 5.17% 29 833 4.21%
2 2 86 3.23% 2 73 3.21% 2 73 3.17% 16 474 2.39%
3 4 128 4.80% 3 110 4.83% 3 111 4.82% 32 929 4.69%
4 3 91 3.42% 2 82 3.60% 2 84 3.65% 25 731 3.69%
5 4 123 4.62% 3 104 4.57% 3 104 4.52% 16 453 2.29%
6 3 97 3.64% 2 79 3.47% 2 80 3.48% 14 417 2.11%
7 3 112 4.20% 3 103 4.53% 3 104 4.52% 38 1096 5.54%
8 4 141 5.29% 3 114 5.01% 3 114 4.95% 81 2343 11.83%
9 3 107 4.02% 3 97 4.26% 3 97 4.21% 17 483 2.44%
10 3 111 4.17% 3 89 3.91% 3 93 4.04% 53 1534 7.75%
11 4 132 4.95% 3 102 4.48% 3 104 4.52% 12 353 1.78%
12 3 95 3.57% 2 77 3.38% 2 74 3.21% 23 675 3.41%
13 4 135 5.07% 3 112 4.92% 3 113 4.91% 31 907 4.58%
14 3 89 3.34% 2 75 3.30% 2 75 3.26% 18 512 2.59%
15 3 107 4.02% 3 94 4.13% 3 96 4.17% 25 724 3.65%
16 3 109 4.09% 3 94 4.13% 3 98 4.26% 42 1209 6.11%
17 4 126 4.73% 3 111 4.88% 3 109 4.74% 20 589 2.98%
18 2 86 3.23% 2 77 3.38% 2 78 3.39% 20 572 2.89%
19 4 122 4.58% 3 101 4.44% 3 106 4.60% 17 505 2.55%
20 3 89 3.34% 2 75 3.30% 2 77 3.34% 25 724 3.66%
21 4 134 5.03% 4 119 5.23% 4 121 5.26% 34 973 4.91%
22 3 112 4.20% 3 97 4.26% 3 95 4.13% 66 1918 9.69%
23 4 133 4.99% 3 113 4.96% 3 115 5.00% 18 523 2.64%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 1948 73.12% 971 4.91% /
2 127 4.77% 6404 32.35% /webalizer/usage_201103.html
3 72 2.70% 4946 24.99% /webalizer/usage_201104.html
4 49 1.84% 477 2.41% /webalizer/
5 15 0.56% 1105 5.58% /webalizer/usage_201202.html
6 12 0.45% 913 4.61% /webalizer/usage_201106.html
7 12 0.45% 935 4.72% /webalizer/usage_201107.html
8 10 0.38% 965 4.88% /webalizer/usage_201108.html
9 9 0.34% 330 1.67% /webalizer/usage_201110.html
10 9 0.34% 732 3.70% /webalizer/usage_201201.html
11 8 0.30% 646 3.26% /webalizer/usage_201109.html
12 7 0.26% 108 0.55% /webalizer/usage_201111.html
13 7 0.26% 546 2.76% /webalizer/usage_201112.html
14 6 0.23% 498 2.51% /webalizer/usage_201105.html
15 3 0.11% 7 0.03% /webalizer/ctry_usage_201202.png
16 3 0.11% 10 0.05% /webalizer/daily_usage_201202.png
17 3 0.11% 6 0.03% /webalizer/hourly_usage_201202.png
18 1 0.04% 2 0.01% /webalizer/ctry_usage_201104.png
19 1 0.04% 2 0.01% /webalizer/ctry_usage_201201.png
20 1 0.04% 4 0.02% /webalizer/daily_usage_201104.png
21 1 0.04% 4 0.02% /webalizer/daily_usage_201201.png
22 1 0.04% 2 0.01% /webalizer/hourly_usage_201104.png
23 1 0.04% 2 0.01% /webalizer/hourly_usage_201201.png
24 1 0.04% 3 0.01% /webalizer/usage.png

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 127 4.77% 6404 32.35% /webalizer/usage_201103.html
2 72 2.70% 4946 24.99% /webalizer/usage_201104.html
3 15 0.56% 1105 5.58% /webalizer/usage_201202.html
4 1948 73.12% 971 4.91% /
5 10 0.38% 965 4.88% /webalizer/usage_201108.html
6 12 0.45% 935 4.72% /webalizer/usage_201107.html
7 12 0.45% 913 4.61% /webalizer/usage_201106.html
8 9 0.34% 732 3.70% /webalizer/usage_201201.html
9 8 0.30% 646 3.26% /webalizer/usage_201109.html
10 7 0.26% 546 2.76% /webalizer/usage_201112.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1948 73.12% 1848 91.35% /
2 127 4.77% 58 2.87% /webalizer/usage_201103.html
3 49 1.84% 38 1.88% /webalizer/
4 15 0.56% 13 0.64% /webalizer/usage_201202.html
5 12 0.45% 10 0.49% /webalizer/usage_201107.html
6 12 0.45% 9 0.44% /webalizer/usage_201106.html
7 9 0.34% 8 0.40% /webalizer/usage_201110.html
8 9 0.34% 7 0.35% /webalizer/usage_201201.html
9 8 0.30% 6 0.30% /webalizer/usage_201109.html
10 7 0.26% 6 0.30% /webalizer/usage_201111.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1948 73.12% 1811 89.74% /
2 127 4.77% 58 2.87% /webalizer/usage_201103.html
3 49 1.84% 38 1.88% /webalizer/
4 72 2.70% 32 1.59% /webalizer/usage_201104.html
5 15 0.56% 14 0.69% /webalizer/usage_201202.html
6 12 0.45% 10 0.50% /webalizer/usage_201107.html
7 12 0.45% 9 0.45% /webalizer/usage_201106.html
8 9 0.34% 8 0.40% /webalizer/usage_201110.html
9 9 0.34% 8 0.40% /webalizer/usage_201201.html
10 10 0.38% 7 0.35% /webalizer/usage_201108.html

Top 30 of 368 Total Sites
# Hits Files KBytes Visits Hostname
1 230 8.63% 230 10.11% 0 0.00% 230 11.34% 59.148.242.7
2 195 7.32% 195 8.57% 7092 35.83% 74 3.65% 178.137.16.47
3 78 2.93% 52 2.28% 44 0.22% 13 0.64% 95.108.150.235
4 69 2.59% 38 1.67% 2193 11.08% 44 2.17% 199.21.99.106
5 37 1.39% 37 1.63% 21 0.11% 37 1.82% 220.181.108.76
6 34 1.28% 33 1.45% 2520 12.73% 2 0.10% 178.238.232.57
7 34 1.28% 15 0.66% 25 0.13% 14 0.69% 193.47.80.40
8 31 1.16% 17 0.75% 981 4.96% 13 0.64% 208.115.111.71
9 31 1.16% 30 1.32% 18 0.09% 30 1.48% 220.181.108.93
10 30 1.13% 30 1.32% 17 0.09% 30 1.48% 220.181.108.84
11 30 1.13% 30 1.32% 26 0.13% 30 1.48% 220.181.108.86
12 30 1.13% 30 1.32% 17 0.09% 30 1.48% 220.181.108.97
13 29 1.09% 29 1.27% 17 0.08% 29 1.43% 220.181.108.88
14 28 1.05% 28 1.23% 16 0.08% 28 1.38% 220.181.108.80
15 27 1.01% 26 1.14% 15 0.08% 26 1.28% 123.125.71.16
16 27 1.01% 25 1.10% 15 0.08% 25 1.23% 123.125.71.22
17 27 1.01% 25 1.10% 15 0.08% 25 1.23% 123.125.71.26
18 27 1.01% 27 1.19% 16 0.08% 27 1.33% 220.181.108.89
19 26 0.98% 26 1.14% 15 0.08% 26 1.28% 123.125.71.28
20 26 0.98% 25 1.10% 15 0.08% 25 1.23% 220.181.108.82
21 25 0.94% 25 1.10% 14 0.07% 25 1.23% 123.125.71.33
22 25 0.94% 15 0.66% 175 0.88% 6 0.30% 66.249.72.129
23 24 0.90% 23 1.01% 14 0.07% 23 1.13% 123.125.71.14
24 24 0.90% 24 1.05% 14 0.07% 24 1.18% 220.181.108.91
25 24 0.90% 24 1.05% 14 0.07% 24 1.18% 220.181.108.96
26 23 0.86% 23 1.01% 13 0.07% 23 1.13% 123.125.71.18
27 23 0.86% 23 1.01% 13 0.07% 23 1.13% 123.125.71.24
28 23 0.86% 8 0.35% 93 0.47% 11 0.54% 66.249.71.45
29 22 0.83% 21 0.92% 13 0.06% 21 1.03% 123.125.71.32
30 22 0.83% 21 0.92% 13 0.06% 21 1.03% 123.125.71.36

Top 10 of 368 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 195 7.32% 195 8.57% 7092 35.83% 74 3.65% 178.137.16.47
2 34 1.28% 33 1.45% 2520 12.73% 2 0.10% 178.238.232.57
3 69 2.59% 38 1.67% 2193 11.08% 44 2.17% 199.21.99.106
4 14 0.53% 14 0.62% 1228 6.20% 1 0.05% 38.100.21.19
5 31 1.16% 17 0.75% 981 4.96% 13 0.64% 208.115.111.71
6 22 0.83% 20 0.88% 795 4.02% 1 0.05% 77.222.128.221
7 22 0.83% 11 0.48% 439 2.22% 11 0.54% 208.115.113.87
8 19 0.71% 9 0.40% 251 1.27% 9 0.44% 66.249.72.199
9 7 0.26% 2 0.09% 196 0.99% 2 0.10% 117.79.235.90
10 10 0.38% 3 0.13% 194 0.98% 5 0.25% 218.203.107.169

Top 30 of 220 Total Referrers
# Hits Referrer
1 2193 82.32% - (Direct Request)
2 16 0.60% http://casino-royale-review.com/index.html
3 10 0.38% http://arbitratedgmw.dousetsu.com/sitemap.html
4 10 0.38% http://decisivenyc.cwahi.net/sitemap.html
5 10 0.38% http://subtopicvudz.cwahi.net/sitemap.html
6 6 0.23% http://feeds.feedburner.com/jacco
7 5 0.19% http://blog.colveta.com/lookbook
8 5 0.19% http://bungalowvtrz.dousetsu.com/
9 5 0.19% http://desperationauhvt.cwahi.net/sitemap.html
10 5 0.19% http://diqaqed.comeze.com/
11 5 0.19% http://dualgsabu.cwahi.net/
12 5 0.19% http://fashion.xaser.com/
13 5 0.19% http://geruwuce.netai.net/
14 5 0.19% http://grindzmbw.cwahi.net/sitemap.html
15 5 0.19% http://homographkay.dousetsu.com/
16 5 0.19% http://moltenfnenvm.cwahi.net/sitemap.html
17 5 0.19% http://moyudigu.netai.net/
18 5 0.19% http://pelukawa.dax.ru/sitemap.html
19 5 0.19% http://permittedtfsc.dousetsu.com/sitemap.html
20 5 0.19% http://shirtlessvmx.cwahi.net/sitemap.html
21 5 0.19% http://stockinetswbdskz.cwahi.net/
22 5 0.19% http://stockveqq.cwahi.net/sitemap.html
23 5 0.19% http://supercalifpkk.dousetsu.com/sitemap.html
24 5 0.19% http://turnoverwdkvvu.cwahi.net/sitemap.html
25 5 0.19% http://woofaa.com/
26 5 0.19% http://yazoqumo.netai.net/
27 5 0.19% http://zoseboso.netai.net/sitemap.html
28 4 0.15% http://carbonwhich.com/c/green-corporations
29 4 0.15% http://rootlink.org.ru/details/com.allgamblingworld.html
30 4 0.15% http://shop.chic-chic-store.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 180 Total User Agents
# Hits User Agent
1 1419 53.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 148 5.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 86 3.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 69 2.59% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 63 2.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 58 2.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 53 1.99% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 34 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
9 34 1.28% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
10 32 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
11 30 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 28 1.05% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 28 1.05% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
14 27 1.01% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
15 26 0.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2664 100.00% 2276 100.00% 19797 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20